Home
Shop
Partners
Custom Solutions
About Pfeiffer
Browse Training Packages & Assessments
Browse Professional Development Books
Browse Activities, Games, & Exercises
Home > Training Packages & Assessments > Training & Development > The Trainer's Balanced Scorecard: A Complete Resource for Linking Learning to Organizational Strategy
The Trainer's Balanced Scorecard: A Complete Resource for Linking Learning to Organizational Strategy
ISBN: 978-0-7879-9658-1
Paperback
420 pages
March 2009
US $50.00 Add to Cart

This price is valid for United States. Change location to view local pricing and availability.

Description
Table of Contents
Author Information
Downloads
Download TitleSizeDownload
Method
All Exhibits 320.92 KB HTTP | FTP
Exhibit 1.1. Are You Able to Define Your Organization's Strategy? 24.00 KB HTTP | FTP
Exhibit 1.2. Defining Your Organization's Expectations 26.50 KB HTTP | FTP
Exhibit 2.1. Cause-and-Effect Relationship to Learning and Growth 26.00 KB HTTP | FTP
Exhibit 3.1. Critical Questions 22.50 KB HTTP | FTP
Exhibit 3.2. Thinking Like They Do 70.50 KB HTTP | FTP
Exhibit 3.3. WLP Concerns 24.00 KB HTTP | FTP
Exhibit 3.4. External Perspectives 23.00 KB HTTP | FTP
Exhibit 3.5. Internal Perspectives 23.50 KB HTTP | FTP
Exhibit 3.6. What Is Management Asking You? 38.00 KB HTTP | FTP
Exhibit 3.7. Responses to Management's Questions 33.50 KB HTTP | FTP
Exhibit 4.1. Learning Based on Strategic, Tactical, and Operational Data 30.00 KB HTTP | FTP
Exhibit 4.2. Key Performance Measures 28.00 KB HTTP | FTP
Exhibit 5.1. Define Your Organization's Value Proposition 31.00 KB HTTP | FTP
Exhibit 5.2. Identifying Your Value Chain 32.50 KB HTTP | FTP
Exhibit 5.3. Assessing Employee Skills and Knowledge 25.50 KB HTTP | FTP
Exhibit 6.1. Balance Sheet Value Creation 28.50 KB HTTP | FTP
Exhibit 6.2. Income Statement Value Creation 28.50 KB HTTP | FTP
Exhibit 7.1. Initiative Selection Template 35.50 KB HTTP | FTP
Exhibit 7.2. Initiative Prioritization Template 38.00 KB HTTP | FTP
Exhibit 7.3. Sample Initiative Prioritization Template 39.00 KB HTTP | FTP
Exhibit 7.4. Initiative Description Template 27.50 KB HTTP | FTP
Exhibit 7.5. Improving and Creating Value 25.50 KB HTTP | FTP
Exhibit 8.1. Identifying Strategically Critical Areas 25.00 KB HTTP | FTP
Exhibit 8.2: Strategic Linkages Analysis 25.50 KB HTTP | FTP
Exhibit 8.3. Identifying Objectives 25.00 KB HTTP | FTP
Exhibit 8.4. Customer Perspective Performance Measures 22.50 KB HTTP | FTP
Exhibit 8.5. Internal Process Perspective Performance Measures 22.50 KB HTTP | FTP
Exhibit 8.6. Financial Perspective Performance Measures 22.50 KB HTTP | FTP
Exhibit 8.7. Balanced Scorecard Initiatives 24.00 KB HTTP | FTP
Exhibit 8.8. Balanced Scorecard Initiatives and Learning Initiatives 38.00 KB HTTP | FTP
Exhibit 8.9. Balanced Scorecard Learning Initiatives and Performance Metrics 37.50 KB HTTP | FTP
Exhibit 9.1. Identifying Strategically Critical Areas 22.50 KB HTTP | FTP
Exhibit 9.2. Strategic Linkages Analysis 23.00 KB HTTP | FTP
Exhibit 9.3. Customer Perspective Performance Measures 25.00 KB HTTP | FTP
Exhibit 9.4. Internal Process Perspective Performance Measures 25.00 KB HTTP | FTP
Exhibit 9.5. Sky Air Learning and Growth Analysis 26.50 KB HTTP | FTP
Exhibit 9.6. Sample Completed Balanced Scorecard Learning Initiatives and Performance Metrics 35.50 KB HTTP | FTP
Exhibit 9.7. Completing Sky Air's Learning and Growth Perspective 55.50 KB HTTP | FTP
Exhibit 10.1. Financial Perspective: "How Do We Look to Our Stakeholders?" 23.50 KB HTTP | FTP
Exhibit 10.2. Customer Perspective: "How Do Our Customers See Us?" 25.00 KB HTTP | FTP
Exhibit 10.3. Internal Process Perspective: "What Must We Excel At?" 24.00 KB HTTP | FTP
Exhibit 10.4 Learning &Growth Perspective: How Can Learning Continue to Improve & Create Value? 24.50 KB HTTP | FTP
Evaluation Copy
Of Related Interest:
Other Titles by These Authors:
by Terrence L. Gargiulo, Ajay Pangarkar, Teresa Kirkwood

by Terrence L. Gargiulo, Ajay Pangarkar, Teresa Kirkwood, Tom Bunzel

Other Training & Development Titles: